Below you will find pages that utilize the taxonomy term “IPv4”
Blog
read more
DNS Server
Provider | Primary | Secondary |
---|---|---|
Cloudflare IPv4 | 1.1.1.1 | 1.0.0.1 |
Cloudflare IPv6 | 2606:4700:4700::1111 | 2606:4700:4700::1001 |
Google IPv4 | 8.8.8.8 | 8.8.4.4 |
Google IPv6 | 2001:4860:4860::8888 | 2001:4860:4860::8844 |
Quad9 * IPv4 | 9.9.9.9 | 9.9.9.10 |
Quad9 * IPv6 | 2620:fe::fe | 2620:fe::10 |
OpenDNS (Cisco) IPv4 | 208.67.222.222 | 208.67.222.220 |
OpenDNS (Cisco) IPv6 | 2620:0:ccc::2 | 2620:0:ccd::2 |
Hurricane Electric IPv4 | 74.82.42.42 | - |
Hurricane Electric IPv6 | 2001:470:20::2 | - |
Chaos Computer Club Berlin | 213.73.91.35 | - |
Quad9
- Primary: Secure, Blocklist, DNSSEC, No EDNS Client-Subnet
- Secondary: Unsecure, No blocklist, no DNSSEC, send EDNS Client-Subnet
FoeBud/digitalcourage